<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh SEO Group &#187; insight</title>
	<atom:link href="http://www.pittsburghseogroup.com/tag/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pittsburghseogroup.com</link>
	<description>See You in the Search Engines</description>
	<lastBuildDate>Thu, 30 Sep 2010 16:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Social Media the Future of SEO?</title>
		<link>http://www.pittsburghseogroup.com/is-social-media-the-future-of-seo/</link>
		<comments>http://www.pittsburghseogroup.com/is-social-media-the-future-of-seo/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:01:46 +0000</pubDate>
		<dc:creator>AATrenHierb</dc:creator>
				<category><![CDATA[SEO Blog]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://pittsburghseogroup.com/is-social-media-the-future-of-seo/</guid>
		<description><![CDATA[Social media sites like Facebook, Twitter and LinkedIN are really taking of this year. I found myself on so many different types of social media sites that I had no way of keeping up with all of it until I came across a little site called FriendFeed which combines all your social media accounts into [...]]]></description>
			<content:encoded><![CDATA[<p>Social media sites like Facebook, Twitter and LinkedIN are really taking of this year. I found myself on so many different types of social media sites that I had no way of keeping up with all of it until I came across a little site called <a title="FriendFeed the social media feed" rel="nofollow" href="http://friendfeed.com/" target="_blank">FriendFeed</a> which combines all your social media accounts into one feed. With technology like this coming into play Search is getting less of my time. Sure search has it’s purposes but when I want read about things that impact me the most I go to my feeds whether it’s Twitter, Digg, Google Reader, <span id="more-109"></span>etc.</p>
<p>As of now most social media site’s don’t pass on much link juice or Google PageRank because of the nofollow tag but I think at some point the major search engines are going to have to take social media into consideration when ranking one page over another. If people are talking about it on social media site’s is likely that is important.</p>
<p>Maybe this will be something they will introduce into their <a title="Trust Rank" rel="nofollow" href="http://en.wikipedia.org/wiki/TrustRank" target="_blank">TrustRank</a> algorithm. The bottom line is if you wish to stay ahead of the curve then start joining social media sites today… which ones?… all of them, because who knows if or when Google will add social media mentions to their algorithm but it is likely it will happen and to some extent it already has (such as social media sites that offer dofollow links). One other thing to keep in mind is that social media search engines like <a title="http://www.blogcatalog.com/search" rel="nofollow" href="http://www.blogcatalog.com/search" target="_blank">http://www.blogcatalog.com/search</a> do already exist and could potentially grow in usage very quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghseogroup.com/is-social-media-the-future-of-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star Wars vs Star Trek &#8211; Google Says the Winner is&#8230;</title>
		<link>http://www.pittsburghseogroup.com/star-wars-vs-star-trek-google-says-the-winner-is/</link>
		<comments>http://www.pittsburghseogroup.com/star-wars-vs-star-trek-google-says-the-winner-is/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:16:21 +0000</pubDate>
		<dc:creator>Chris Hornak</dc:creator>
				<category><![CDATA[SEO Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://pittsburghseogroup.com/?p=34</guid>
		<description><![CDATA[Google Insights is a great keyword and industry research tool. Just type in a few keywords or phrases and google insight will compare the terms using a line graph. You can also narrow your search down to a specific geographical location. This will come in handy for websites who are more interested in local search [...]]]></description>
			<content:encoded><![CDATA[<p>Google Insights is a great <em>keyword and industry research tool</em>. Just type in a few keywords or phrases and google insight will compare the terms using a line graph. You can also narrow your search down to a specific geographical location. This will come in handy for websites who<span id="more-34"></span> are more interested in local search traffic.</p>
<p>I decided to use this tool for a fun little experiment and according to Google search trends <a rel="nofollow" href="http://www.google.com/insights/search/#cat=3&amp;q=star%20wars%2Cstar%20trek&amp;geo=&amp;date=&amp;clp=&amp;cmpt=q" target="_blank">Star Wars has more search volume than Star Trek</a>.</p>
<p><strong>Features of </strong><strong>Google Insights:</strong></p>
<ul>
<li>Narrow data to specific categories, like finance, health, and sports.</li>
<li>Anticipate demand for your business so you can budget and plan accordingly.</li>
<li>Know where to find your customers. See how search volume is distributed across regions and cities.</li>
</ul>
<p><a rel="nofollow" href="http://www.google.com/support/insights//bin/answer.py?answer=96693" target="_blank">More Examples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghseogroup.com/star-wars-vs-star-trek-google-says-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

