<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh SEO Group &#187; google</title>
	<atom:link href="http://www.pittsburghseogroup.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pittsburghseogroup.com</link>
	<description>See You in the Search Engines</description>
	<lastBuildDate>Thu, 30 Sep 2010 16:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pittsburgh SEO Group September Meeting Recap</title>
		<link>http://www.pittsburghseogroup.com/pittsburgh-seo-group-september-meeting-recap/</link>
		<comments>http://www.pittsburghseogroup.com/pittsburgh-seo-group-september-meeting-recap/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:25:04 +0000</pubDate>
		<dc:creator>pshank</dc:creator>
				<category><![CDATA[Meeting Notes]]></category>
		<category><![CDATA[SEO Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.pittsburghseogroup.com/?p=412</guid>
		<description><![CDATA[The Pittsburgh SEO Group recently held their free September meeting at the Pittsburgh Tech Council offices in the South Side. Chris Hornak, Director of Operations at Eyeflow Internet Marketing, presented the session Five Legit Ways to Spy on Your Competitors.
Chris created the fictional company &#8220;Yogamatic,&#8221; and walked the SEO group members through ways to conduct [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh SEO Group recently held their free September meeting at the <a href="http://www.pghtech.org/" target="_blank">Pittsburgh Tech Council</a> offices in the South Side. Chris Hornak, Director of Operations at Eyeflow Internet Marketing, presented the session <em>Five Legit Ways to Spy on Your Competitors.</em></p>
<p>Chris created the fictional company &#8220;Yogamatic,&#8221; and walked the SEO group members through ways to conduct research on one of Yogamatic&#8217;s top competitors.  The following is an overview of the techniques he presented:</p>
<p><strong>Google Tools</strong></p>
<p>Most of us are familiar with the Maps, Videos, News and Images tools on Google. But Google has other vertical search options that allow you to conduct targeted research on your competition.</p>
<p>The Updates tool will allow you to see what social media your competitors are using, and what users of social media are saying about your competitors.  The Discussions tool allows users to see threads and forums that mention your competition. This is a great place to look for – and capitalize on – complaints that people are making. And the Blogs tool allows you to see what blogs are saying about your competition.</p>
<p><strong>Backlinks</strong></p>
<p><a href="http://www.opensiteexplorer.org/" target="_blank">OpenSiteExplorer.org</a> is a free tool that allows you see which domains are linking to your competitors.  You can view by page, domain, anchor text, or a full list of metrics. You can use this information to help determine what direction to take your own website.</p>
<p><strong>Traffic Patterns</strong></p>
<p><a href="http://compete.com/" target="_blank">Compete.com</a> is another free tool that allows you to spy on competitors by peeking at their traffic levels. You can graph your own traffic against that of your competition to get a direct comparison. You can see from these graphs who is growing and who is shrinking, and by how much.</p>
<p><strong>Keyword Rankings</strong></p>
<p><a href="http://www.semrush.com/" target="_blank">SEMRush.com</a> and <a href="http://www.serpanalytics.com/" target="_blank">SERPAnalytics.com</a> will allow you to enter the domain name of your competition and see what keywords are organically ranking for that site. You can also see which keywords they are bidding on and how much they spend per month on PPC.  SEMRush includes a handy estimated traffic graph with the data.</p>
<p><strong>Alerts</strong></p>
<p>Setting up a Google Alert for your competitors means you will know when new pages appear in search rankings.  Through <a href="http://www.socialmention.com/" target="_blank">SocialMention.com</a>, you can set an email alert or an RSS feed that helps you keep tabs on your competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghseogroup.com/pittsburgh-seo-group-september-meeting-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars vs Star Trek &#8211; Google Says the Winner is&#8230;</title>
		<link>http://www.pittsburghseogroup.com/star-wars-vs-star-trek-google-says-the-winner-is/</link>
		<comments>http://www.pittsburghseogroup.com/star-wars-vs-star-trek-google-says-the-winner-is/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:16:21 +0000</pubDate>
		<dc:creator>Chris Hornak</dc:creator>
				<category><![CDATA[SEO Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://pittsburghseogroup.com/?p=34</guid>
		<description><![CDATA[Google Insights is a great keyword and industry research tool. Just type in a few keywords or phrases and google insight will compare the terms using a line graph. You can also narrow your search down to a specific geographical location. This will come in handy for websites who are more interested in local search [...]]]></description>
			<content:encoded><![CDATA[<p>Google Insights is a great <em>keyword and industry research tool</em>. Just type in a few keywords or phrases and google insight will compare the terms using a line graph. You can also narrow your search down to a specific geographical location. This will come in handy for websites who<span id="more-34"></span> are more interested in local search traffic.</p>
<p>I decided to use this tool for a fun little experiment and according to Google search trends <a rel="nofollow" href="http://www.google.com/insights/search/#cat=3&amp;q=star%20wars%2Cstar%20trek&amp;geo=&amp;date=&amp;clp=&amp;cmpt=q" target="_blank">Star Wars has more search volume than Star Trek</a>.</p>
<p><strong>Features of </strong><strong>Google Insights:</strong></p>
<ul>
<li>Narrow data to specific categories, like finance, health, and sports.</li>
<li>Anticipate demand for your business so you can budget and plan accordingly.</li>
<li>Know where to find your customers. See how search volume is distributed across regions and cities.</li>
</ul>
<p><a rel="nofollow" href="http://www.google.com/support/insights//bin/answer.py?answer=96693" target="_blank">More Examples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghseogroup.com/star-wars-vs-star-trek-google-says-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Page Rank Update</title>
		<link>http://www.pittsburghseogroup.com/google-page-rank-update/</link>
		<comments>http://www.pittsburghseogroup.com/google-page-rank-update/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:25:03 +0000</pubDate>
		<dc:creator>Chris Hornak</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://pittsburghseogroup.com/?p=33</guid>
		<description><![CDATA[&#8220;new toolbar PageRank values should become visible over the next few days.&#8221; &#8211; Matt Cutts 
This is great news&#8230; I&#8217;m looking forward to seeing if the page rank of my websites increases.
PageRank is Google&#8217;s link analysis algorithm that gives a 1-10 score to quality web content.
More on Page Rank
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;new toolbar PageRank values should become visible over the next few days.&#8221; &#8211; <a rel="nofollow" href="http://www.mattcutts.com/blog/google-pagerank-update/" target="_blank">Matt Cutts</a> </em></p>
<p>This is great news&#8230; I&#8217;m looking forward to seeing if the page rank of my websites increases.</p>
<p><strong>PageRank</strong> is Google&#8217;s link analysis algorithm that gives a 1-10 score to quality web content.</p>
<p><a rel="nofollow" href="http://en.wikipedia.org/wiki/PageRank" target="_blank">More on Page Rank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghseogroup.com/google-page-rank-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Can Now Index Flash Content?</title>
		<link>http://www.pittsburghseogroup.com/google-can-now-index-flash-content/</link>
		<comments>http://www.pittsburghseogroup.com/google-can-now-index-flash-content/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:38:10 +0000</pubDate>
		<dc:creator>Chris Hornak</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://pittsburghseogroup.com/?p=21</guid>
		<description><![CDATA[According to a post made last night on the Official Google Webmaster Central Blog they have improved Google&#8217;s ability to index Flash websites. This is big news because from an SEO standpoint we&#8217;ve always had to steer away from using flash to display textual content this can change everything.
I ran some quick tests by going [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; float: right;" src="http://www.roytanck.com/wp-content/uploads/2007/02/gffgle.gif" alt="google and flash" width="306" height="110" />According to a post made last night on the <a rel="nofollow" href="http://googlewebmastercentral.blogspot.com/2008/06/improved-flash-indexing.html" target="_blank">Official Google Webmaster Central Blog</a> they have improved Google&#8217;s ability to index Flash websites. This is big news because from an SEO standpoint we&#8217;ve always had to steer away from using flash to display textual content this can change everything.</p>
<p>I ran some quick tests by going to an all flash site <span id="more-21"></span>(<a rel="nofollow" href="http://www.cubamoon.com/" target="_blank">http://www.cubamoon.com/</a>) Then I grabbed a paragraph out of the site and did a Google search for that text; <a href="http://www.google.com/search?q=%22cubanmoon+is+a+new+media+design+studio%22&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">&#8220;cubanmoon is a new media design studio&#8221;</a> and <strong>no results where found</strong>. So at this time it doesn&#8217;t seem to be working at 100%. It may be because this new algorithm still needs time to crawl and index the websites. So hopefully we&#8217;ll see this working really soon and start seeing more successful online marketing with flash websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghseogroup.com/google-can-now-index-flash-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Notified Immediately If You&#8217;re Blacklisted By Google</title>
		<link>http://www.pittsburghseogroup.com/get-notified-immediately-if-youre-blacklisted-by-google/</link>
		<comments>http://www.pittsburghseogroup.com/get-notified-immediately-if-youre-blacklisted-by-google/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:40:41 +0000</pubDate>
		<dc:creator>Chris Hornak</dc:creator>
				<category><![CDATA[SEO Blog]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://pittsburghseogroup.com/?p=19</guid>
		<description><![CDATA[Are you worried that your site might of been blacklisted by Google or would you like to have a way to be notified if yours or a clients site was blacklisted. If so then I have a great new and free tool you can use called SERPGuard. Its free service that checks the Google Safe [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.serpguard.com/" target="_blank"><img class="alignright" style="float: right;" src="http://www.serpguard.com/images/logo.jpg" alt="serp guard" width="243" height="34" /></a>Are you worried that your site might of been blacklisted by Google or would you like to have a way to be notified if yours or a clients site was blacklisted. If so then I have a great new and free tool you can use called <a rel="nofollow" href="http://www.serpguard.com/" target="_blank">SERPGuard</a>. Its free service that checks the Google Safe Browsing Blacklists and sends you an instant notification through email and/or an RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghseogroup.com/get-notified-immediately-if-youre-blacklisted-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Answered my Question</title>
		<link>http://www.pittsburghseogroup.com/google-answered-my-question/</link>
		<comments>http://www.pittsburghseogroup.com/google-answered-my-question/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:21:18 +0000</pubDate>
		<dc:creator>Chris Hornak</dc:creator>
				<category><![CDATA[SEO Blog]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://pittsburghseogroup.com/?p=15</guid>
		<description><![CDATA[Last week google had a live chat with anyone who could attend, so of course I did. A friend of mine said that he thought google must of took something away from links tagged nofollow, at least the anchor text. I was intrigued by this and at the first chance I got I asked this [...]]]></description>
			<content:encoded><![CDATA[<p>Last week google had a live chat with anyone who could attend, so of course I did. A friend of mine said that he thought google must of took something away from links tagged nofollow, at least the anchor text. I was intrigued by this and at the first chance I got I asked this question&#8230;</p>
<p><span id="more-15"></span><strong>Chris Hornak &#8211; 5:08 pm</strong><br />
Q: Does google take anything from links taged nofollow, for example does it read the anchor text and credit that to the destination?</p>
<p><strong>Susan Moskwa &#8211; 5:24 pm (of Google)</strong><br />
A: No, it basically drops that link from our link graph (it ignores it).</p>
<p><a href="http://www.strategynode.com/blog/questions-answered-about-seo-and-design-by-google/#comment-53" rel="nofollow" target="_blank">See more questioned answered by Google.</a></p>
<p>Now I also have a theory this could just be Google telling us what they want us to think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghseogroup.com/google-answered-my-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

